<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Hernalsteen &#187; Web 2.0</title>
	<atom:link href="http://mikehernalsteen.com/blog/category/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikehernalsteen.com/blog</link>
	<description>News, Views &#38; Reviews</description>
	<lastBuildDate>Wed, 17 Feb 2010 06:11:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter First to Break the Quake</title>
		<link>http://mikehernalsteen.com/blog/web-20/twitter-first-to-break-the-quake/</link>
		<comments>http://mikehernalsteen.com/blog/web-20/twitter-first-to-break-the-quake/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 15:04:04 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://mikehernalsteen.com/blog/?p=27</guid>
		<description><![CDATA[Seconds after the earth started rattling in California Tuesday morning, Twitter user @thevixy tweeted, “earthquake”. This was the first public notice of the tremor. Within minutes, thousands of users were updating their Twitter status to inform others of their experience and condition. It wasn’t until 4 ½ minutes after the quake when the NBC affiliate [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmikehernalsteen.com%2Fblog%2Fweb-20%2Ftwitter-first-to-break-the-quake%2F" onclick="javascript:pageTracker._trackPageview('/outbound/article/api.tweetmeme.com');"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmikehernalsteen.com%2Fblog%2Fweb-20%2Ftwitter-first-to-break-the-quake%2F" height="61" width="51" /></a></div><p>Seconds after the earth started rattling in California Tuesday morning, Twitter user <a href="http://twitter.com/thevixy/statuses/871799064" onclick="javascript:pageTracker._trackPageview('/outbound/article/twitter.com');" rel="nofollow" target="_blank">@thevixy</a> tweeted, “earthquake”. This was the first public notice of the tremor. Within minutes, <a href="http://bp1.blogger.com/_E8ZD85Wzu9E/SI-E6XGrReI/AAAAAAAAAV8/aAjkGxKrCbs/s1600-h/Picture+7.png" onclick="javascript:pageTracker._trackPageview('/outbound/article/bp1.blogger.com');" rel="nofollow" target="_blank">thousands of users were updating their Twitter status</a> to inform others of their experience and condition. It wasn’t until 4 ½ minutes after the quake when the NBC affiliate in San Diego finally reported the seism.</p>
<p>This is not the first time Twitter has been useful during times of disaster. Twitter was <a href="http://blog.wired.com/27bstroke6/2007/10/firsthand-repor.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/blog.wired.com');" rel="nofollow" target="_blank">set ablaze</a> during California’s October wildfires. Is tweeting the latest (and perhaps, greatest) form of citizen journalism?</p>
<p>Real-time updates and genuine reactions are qualities big media outlets struggle to provide.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikehernalsteen.com/blog/web-20/twitter-first-to-break-the-quake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
